EQUILIBRIO CARNIVOROUS PLANTS

InfoUsername: Equilibrio Description: Rare and unusual temperate, tropical and subtropical carnivorous plants. Venus flytraps, pitcher plants, and more. A wide range of terrariums each with their own specific feature. Can be used for several applications and setups, from temporary housing to URL: http://www.EquilibrioCarnivorousPlants.com Category: Vivarium Plants Member Since: 2006-02-17 Average Rating: 3 / 5 Number of Ratings: 6 |
Reviews2006-10-01 23:20:04 Ordered 7 plants via their online website. Received only 5, but my credit card was charged for all 7. Vendor has not responded to e-mail and snail-mail requests for a refund. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| February 03 | 0 | 0 | 0 | 0 |
| February 02 | 0 | 0 | 0 | 0 |
| February 01 | 0 | 0 | 0 | 0 |
| January 31 | 0 | 0 | 0 | 0 |
| January 30 | 0 | 0 | 0 | 0 |
| January 29 | 0 | 0 | 0 | 0 |
| January 28 | 0 | 0 | 0 | 0 |
| January 27 | 0 | 0 | 0 | 0 |
| Highest | 11 | 24 | 7 | 11 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.0 | 1.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 1 | 1 |
| Week 02 | 0 | 0 | 1 | 1 |
| Week 01 | 0 | 0 | 0 | 0 |
| Week 52 | 0 | 0 | 1 | 1 |
| Week 51 | 0 | 0 | 1 | 1 |
| Week 50 | 0 | 0 | 1 | 1 |
| Week 49 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 5 | 5 |
| Highest | 43 | 77 | 33 | 34 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.1 | 4.3 | 4.1 | 4.1 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 2 | 2 |
| December 11 | 0 | 0 | 7 | 7 |
| November 11 | 0 | 0 | 3 | 3 |
| October 11 | 1 | 1 | 6 | 6 |
| September 11 | 5 | 5 | 5 | 5 |
| August 11 | 5 | 5 | 6 | 6 |
| July 11 | 7 | 13 | 7 | 7 |
| June 11 | 9 | 15 | 3 | 3 |
| May 11 | 4 | 4 | 2 | 2 |
| Highest | 66 | 118 | 57 | 60 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 577 | 724 | 774 | 810 |
