Orchid Board

InfoUsername: orchidb Description: Orchid Discussion Board. Come and share information with others. Find out how to grow orchids in terrarium settings. Free Gallery, Interactive Links, Callendar and much more ! URL: http://www.OrchidBoard.com Category: Vivarium Plants Member Since: 2005-09-15 Average Rating: 5 / 5 Number of Ratings: 6 |
Reviews2005-10-22 12:07:28 Great Content! Nice community you have there. :) 2006-04-26 19:13:47 Very well done. Just signed up ! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,471.9 | 9,303.1 | 0.5 | 0.5 | 3.4 | 3.7 |
| Today | 1,004 | 4,808 | 1 | 1 | 2 | 3 |
| Yesterday | 1,613 | 10,353 | 0 | 0 | 2 | 3 |
| May 07 | 1,651 | 9,945 | 2 | 2 | 1 | 1 |
| May 06 | 1,623 | 10,362 | 0 | 0 | 4 | 4 |
| May 05 | 1,587 | 9,660 | 0 | 0 | 5 | 6 |
| May 04 | 1,235 | 8,504 | 1 | 1 | 4 | 4 |
| May 03 | 1,390 | 10,056 | 1 | 1 | 1 | 1 |
| May 02 | 1,520 | 9,156 | 0 | 0 | 7 | 7 |
| May 01 | 1,510 | 8,765 | 0 | 0 | 4 | 4 |
| April 30 | 1,586 | 11,422 | 0 | 0 | 4 | 4 |
| Highest | 1,890 | 12,589 | 17 | 24 | 12 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,763.9 | 61,294.5 | 3.8 | 4.1 | 29.5 | 30.5 |
| This Week | 7,478 | 45,128 | 3 | 3 | 14 | 17 |
| Last Week | 10,618 | 70,030 | 2 | 2 | 30 | 31 |
| Week 17 | 9,678 | 61,563 | 2 | 2 | 24 | 24 |
| Week 16 | 10,146 | 63,158 | 6 | 6 | 20 | 20 |
| Week 15 | 9,988 | 62,430 | 3 | 3 | 32 | 34 |
| Week 14 | 10,139 | 62,146 | 1 | 1 | 31 | 31 |
| Week 13 | 10,386 | 72,165 | 5 | 5 | 38 | 40 |
| Week 12 | 9,501 | 56,713 | 6 | 7 | 39 | 40 |
| Week 11 | 9,653 | 55,758 | 5 | 7 | 36 | 37 |
| Week 10 | 10,052 | 63,854 | 5 | 5 | 31 | 31 |
| Highest | 10,618 | 72,165 | 154 | 198 | 79 | 103 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 26,072.3 | 176,527.8 | 17.8 | 20.6 | 82.9 | 86.3 |
| This Month | 13,133 | 81,609 | 5 | 5 | 30 | 33 |
| Last Month | 43,357 | 273,148 | 12 | 12 | 117 | 120 |
| March 08 | 44,002 | 276,296 | 24 | 27 | 166 | 172 |
| February 08 | 38,797 | 222,498 | 28 | 34 | 127 | 131 |
| January 08 | 31,896 | 193,271 | 23 | 24 | 139 | 146 |
| December 07 | 24,880 | 157,216 | 17 | 22 | 76 | 83 |
| November 07 | 20,069 | 156,352 | 19 | 22 | 46 | 47 |
| October 07 | 17,814 | 145,978 | 11 | 14 | 46 | 48 |
| September 07 | 14,037 | 126,194 | 14 | 15 | 40 | 40 |
| August 07 | 12,738 | 132,716 | 25 | 31 | 42 | 43 |
| Highest | 44,002 | 276,296 | 491 | 631 | 254 | 325 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 351,754 | 2,883,313 | 427 | 501 | 1,803 | 1,866 |
