Pet Zoo Reptile Shop

InfoUsername: petzoo Description: Liverpool reptile shop and exotic pet shop supplying snakes, bearded dragons, lizards, hermans tortoises, amphibians, inverts and exotic mammals. Full range of accessories, vivariums and food. Exclusive 31 Day money back guarantee on all complete setups. URL: http://www.petzoo.co.uk Category: Vivarium Animals and Supplies Member Since: 2006-12-25 Average Rating: 2 / 5 Number of Ratings: 11 |
Reviews2007-11-29 13:09:11 AVOID at all costs! Unless you want to experience; - Late delivery - Out of stock Products (even though you’ve paid for them) - Poor communication – no one ever staffs the ‘Live help’ feature, so it is never online and they never reply to emails (I’ve been waiting a month so far). I emailed them about a week ago about an order I made. Most of the order arrived, late, but one product didn’t arrive at all. It was apparently out of stock (though I was still able to order it). I’ve now been waiting for about a month for it to arrive or for a reply to tell me when it will be arriving. This has to be the worst company I have ever made a purchased from. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| February 03 | 0 | 0 | 0 | 0 |
| February 02 | 0 | 0 | 0 | 0 |
| February 01 | 0 | 0 | 0 | 0 |
| January 31 | 0 | 0 | 0 | 0 |
| January 30 | 0 | 0 | 0 | 0 |
| January 29 | 0 | 0 | 0 | 0 |
| January 28 | 0 | 0 | 0 | 0 |
| January 27 | 0 | 0 | 0 | 0 |
| Highest | 3 | 6 | 11 | 11 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 0 | 0 |
| Week 52 | 0 | 0 | 1 | 1 |
| Week 51 | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 1 | 1 |
| Highest | 7 | 8 | 27 | 28 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.0 | 2.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 |
| December 11 | 0 | 0 | 1 | 1 |
| November 11 | 0 | 0 | 1 | 1 |
| October 11 | 0 | 0 | 3 | 3 |
| September 11 | 0 | 0 | 3 | 3 |
| August 11 | 0 | 0 | 5 | 5 |
| July 11 | 0 | 0 | 2 | 2 |
| June 11 | 0 | 0 | 2 | 2 |
| May 11 | 0 | 0 | 3 | 3 |
| Highest | 21 | 27 | 100 | 102 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 303 | 342 | 2,411 | 2,478 |
