Vivarium Concepts

InfoUsername: Cindy Description: Breeder of top quality dart frogs. We also offer feeder insects and their culturing supplies, as well as a comprehensive selection of vivarium paraphernalia including, quick dry mortar,cypress,ghostwood,corkbark.We're not the largest, just the best! URL: http://www.vivariumconcepts.com Category: Vivarium Supplies Member Since: 2005-09-21 Average Rating: 5 / 5 Number of Ratings: 7 |
Reviews2005-11-05 15:48:03 Great selection of healthy dart frogs, and friendly service. 2005-09-29 22:05:33 lot's of good information. really like the belly shots page! cindy is a wealth of information and has some excellent frogs. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 80.1 | 288.2 | 1.4 | 1.5 | 0.4 | 0.4 |
| Today | 69 | 235 | 0 | 0 | 0 | 0 |
| Yesterday | 96 | 361 | 2 | 2 | 0 | 0 |
| May 11 | 79 | 238 | 2 | 2 | 0 | 0 |
| May 10 | 56 | 160 | 0 | 0 | 1 | 1 |
| May 09 | 92 | 412 | 1 | 1 | 1 | 1 |
| May 08 | 90 | 447 | 2 | 2 | 0 | 0 |
| May 07 | 86 | 204 | 2 | 2 | 2 | 2 |
| May 06 | 80 | 322 | 3 | 4 | 0 | 0 |
| May 05 | 74 | 220 | 1 | 1 | 0 | 0 |
| May 04 | 79 | 283 | 1 | 1 | 0 | 0 |
| Highest | 264 | 1,372 | 6 | 10 | 14 | 22 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 607.7 | 2,474.6 | 8.8 | 11.4 | 7.8 | 7.9 |
| This Week | 165 | 596 | 2 | 2 | 0 | 0 |
| Last Week | 557 | 2,003 | 11 | 12 | 4 | 4 |
| Week 18 | 592 | 2,490 | 12 | 14 | 2 | 2 |
| Week 17 | 542 | 2,099 | 6 | 12 | 6 | 6 |
| Week 16 | 640 | 2,356 | 4 | 6 | 5 | 5 |
| Week 15 | 690 | 2,697 | 10 | 14 | 3 | 3 |
| Week 14 | 658 | 2,670 | 10 | 10 | 11 | 11 |
| Week 13 | 760 | 3,061 | 9 | 14 | 18 | 18 |
| Week 12 | 738 | 3,335 | 9 | 10 | 20 | 21 |
| Week 11 | 735 | 3,439 | 15 | 20 | 9 | 9 |
| Highest | 867 | 3,745 | 20 | 34 | 74 | 84 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,711.1 | 11,490.3 | 39.7 | 48.2 | 39.4 | 40.9 |
| This Month | 1,048 | 3,884 | 20 | 23 | 5 | 5 |
| Last Month | 2,693 | 10,681 | 29 | 41 | 23 | 23 |
| March 08 | 3,241 | 14,951 | 51 | 62 | 81 | 84 |
| February 08 | 3,200 | 13,589 | 52 | 63 | 64 | 70 |
| January 08 | 3,439 | 14,338 | 56 | 64 | 50 | 52 |
| December 07 | 2,586 | 11,822 | 38 | 55 | 20 | 21 |
| November 07 | 2,624 | 10,890 | 39 | 44 | 33 | 33 |
| October 07 | 2,797 | 12,461 | 35 | 40 | 33 | 34 |
| September 07 | 2,761 | 11,590 | 36 | 40 | 43 | 44 |
| August 07 | 2,722 | 10,697 | 41 | 50 | 42 | 43 |
| Highest | 3,439 | 14,951 | 61 | 94 | 258 | 278 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 79,430 | 315,694 | 1,085 | 1,380 | 2,441 | 2,605 |
