EQUILIBRIO CARNIVOROUS PLANTS

InfoUsername: Equilibrio Description: Rare and unusual temperate, tropical and subtropical carnivorous plants. Venus flytraps, pitcher plants, and more. A wide range of terrariums each with their own specific feature. Can be used for several applications and setups, from temporary housing to URL: http://www.EquilibrioCarnivorousPlants.com Category: Vivarium Plants Member Since: 2006-02-17 Average Rating: 3 / 5 Number of Ratings: 6 |
Reviews2006-10-01 23:20:04 Ordered 7 plants via their online website. Received only 5, but my credit card was charged for all 7. Vendor has not responded to e-mail and snail-mail requests for a refund. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 1 | 1 |
| May 12 | 0 | 0 | 0 | 0 |
| May 11 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 1 | 1 |
| May 08 | 0 | 0 | 0 | 0 |
| Highest | 11 | 24 | 7 | 11 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.7 | 0.7 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 2 |
| Week 18 | 0 | 0 | 2 | 2 |
| Week 17 | 0 | 0 | 1 | 1 |
| Week 16 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 1 | 1 |
| Week 14 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 1 | 1 |
| Highest | 43 | 77 | 33 | 34 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 1.1 | 1.1 | 4.1 | 4.1 |
| This Month | 0 | 0 | 3 | 3 |
| Last Month | 0 | 0 | 3 | 3 |
| March 12 | 0 | 0 | 2 | 2 |
| February 12 | 0 | 0 | 4 | 4 |
| January 12 | 0 | 0 | 2 | 2 |
| December 11 | 0 | 0 | 7 | 7 |
| November 11 | 0 | 0 | 3 | 3 |
| October 11 | 1 | 1 | 6 | 6 |
| September 11 | 5 | 5 | 5 | 5 |
| August 11 | 5 | 5 | 6 | 6 |
| Highest | 66 | 118 | 57 | 60 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 577 | 724 | 786 | 822 |
