Infotortuga - Portal especializado en tortugas


Infotortuga - Portal especializado en tortugas


Info


Username: infotortuga
Description: Turtles and tortoises spanish website
URL: http://www.infotortuga.com
Category: Vivarium Animals
Member Since: 2007-04-14

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 273.3 589.0 0.0 0.0 0.6 0.6
Today 8 19 0 0 0 0
Yesterday 262 585 0 0 0 0
May 10 285 624 0 0 1 1
May 09 299 603 0 0 1 1
May 08 351 778 0 0 0 0
May 07 324 709 0 0 1 1
May 06 394 780 0 0 0 0
May 05 331 679 0 0 1 1
May 04 229 497 0 0 0 0
May 03 250 616 0 0 2 2
Highest 439 1,069 3 4 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,919.1 4,066.4 0.4 0.4 2.4 2.4
This Week 8 19 0 0 0 0
Last Week 2,246 4,758 0 0 4 4
Week 18 1,935 4,325 1 1 4 4
Week 17 2,075 4,268 0 0 6 6
Week 16 2,446 5,077 0 0 3 3
Week 15 2,463 4,990 1 1 1 1
Week 14 2,241 4,655 0 0 0 0
Week 13 1,998 4,249 1 1 1 1
Week 12 1,777 4,174 1 1 4 4
Week 11 2,002 4,149 0 0 1 1
Highest 2,572 6,103 5 6 6 6

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,971.0 17,512.3 1.9 2.4 7.2 7.3
This Month 3,290 7,125 1 1 6 6
Last Month 9,791 20,232 1 1 12 12
March 08 8,671 18,834 2 2 8 8
February 08 8,024 16,877 3 3 3 3
January 08 8,543 18,502 1 1 8 8
December 07 6,859 14,972 1 4 4 4
November 07 8,956 19,582 1 1 4 4
October 07 10,466 23,732 3 3 7 7
September 07 8,867 21,181 2 2 11 12
August 07 6,243 14,086 4 6 9 9
Highest 10,466 23,732 8 9 12 13

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 94,467 207,071 37 45 103 105



Script Execution Time: 0.01002 | SQL Queries: 7 | Members: 98
Vivarium Top Sites - Powered by Aardvark Topsites PHP 5.2.0
© VivariumTopSites.com